Week |
Availability |
|
| June 23 to June 30 | Robinson/Korman |
|
| June 30 to July 7 | Judson Family (Welcome Back!) |
|
| July 7 to July 14 | Available |
|
| July 14 to July 21 | Available |
|
| July 21 to July 28 | Available |
|
| July 28 to August 4 | Copes Family (Welcome Back!) |
|
| August 4 to August 11 | Weiner Family (Welcome Back!) |
|
| August 11 to August 18 | Robinson/Korman |
|
| August 18 to August 25 | Available |
|
Labor Day Weekend Options |
||
OPTION 1: August 25 to September 1 |
Available |
|
OPTION 2: August 25 to September 3 |
Available |
|